Specification
Overview
Rear panel material | Metal |
---|---|
Designed to be built-in | No |
Degrees door swings open to | 0 |
Depth of door (cm) | 0 |
Internal light | Yes |
Size (cm) | Size H185.0, W59.5, D66.8cm |
Height including wheels (cm) | 0 |
Frost free | Yes |
Reversible door | Yes |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Performance
Noise Emission Class (A-D) | C |
---|---|
Noise Emissions(dB(A)) | 37 |
Annual energy consumption(kWh) | 317 |
Star rating | 4 |
Energy Efficiency Class | F |
Fridge Specifications
Chilled Food Capacity (Litre) | 230 |
---|---|
Egg tray | Yes |
Dairy compartments | 1 |
Anti-bacterial protection | No |
Capacity of wine rack | 0 |
Fridge shelves | 4 |
Type of fridge shelves | Safety glass |
Salad crisper compartments | 0 |
Water dispenser | Yes |
Water dispenser type | Non plumbed |
Automatic defrost | Yes |
Adjustable fridge shelves | Yes |
Quick chill compartment | No |
Water tank capacity (L) | 0 |
Adjustable shelves | Yes |
Vegetable compartments | 1 |
Freezer Specifications
Power failure safe storage (hrs) | 20 |
---|---|
Ice dispenser | No |
Freezer storage compartments | 3 |
Frost free type | Total no frost |
Fast freeze function | Yes |
Frozen Food Capacity (Litre) | 108 |
General Features
Recommended space behind unit (cm) | 0 |
---|---|
Number of wheels | 0 |
Maximum operating temperature (celsius) | 38 |
Suitable for outbuildings | No |
Open door alert | Yes |
Settling period (hours) | 0 |
Freezer position | Freezer at bottom |
Minimum operating temperature (celsius) | 10 |
Colour | Silver |
EAN | 8806085422810 |
High temperature warning | Yes |
Model number | RB31FDRNDSA |
Power cable length (m) | 2 |
Reviews
There are no reviews yet.