pecification
Overview
Weight (kg) | 49 |
---|---|
Dryer type | Heat pump |
Drying capacity (kg) | 9 |
Size (cm) | Size H85.0, W60.0, D60.0cm |
Drying Features
Freshen up cycle | No |
---|---|
Easy iron cycle | Yes |
Timer (mins) | 60 |
Heat settings | 1 |
Sensor dry | Yes |
Quick dry time (mins) | 35 |
Dryness levels | 2 |
Extra dry | No |
Drying programmes | 14 |
Delicates cycle | Yes |
Drying time – full cotton load (mins) | 210 |
Woollens cycle | Yes |
Anti-crease option | Yes |
Shirts cycle | Yes |
Cupboard dry cycle | Yes |
Sports cycle | No |
Cottons cycle | Yes |
Cool tumble | No |
Reverse tumble option | Yes |
Half load | Yes |
Synthetics cycle | Yes |
Controls
Display type | LED |
---|---|
Delayed start (hrs) | 24 |
Control type | Button control |
Filter full indicator | Yes |
Time remaining indicator | Yes |
Reservoir full indicator | Yes |
Performance
Airborne acoustical noise emissions dB(A) | 65 |
---|---|
Energy rating | A++ |
Spinning performance rating | B |
General Features
Designed to be built-in | No |
---|---|
Model number | DV9BTA020AE/EU |
Reversible door | Yes |
Fluff filter | Yes |
Vent kit | No |
Child lock | Yes |
Water container position | Top |
EAN | 8806092732025 |
Reviews
There are no reviews yet.