Specification
Overview
Smart connectivity | Wi-Fi |
---|---|
Weight (kg) | 50 |
Dryer type | Heat pump |
Size (cm) | Size H85.0, W60.0, D60.0cm |
Drying capacity (kg) | 9 |
Drying Features
Extra dry | Yes |
---|---|
Quick dry time (mins) | 35 |
Sensor dry | Yes |
Cupboard dry cycle | No |
Cottons cycle | Yes |
Woollens cycle | Yes |
Shirts cycle | Yes |
Timer (mins) | 0 |
Anti-crease option | No |
Cool tumble | Yes |
Easy iron cycle | Yes |
Heat settings | 0 |
Delicates cycle | Yes |
Half load | Yes |
Drying time – full cotton load (mins) | 220 |
Dryness levels | 3 |
Reverse tumble option | Yes |
Sports cycle | No |
Freshen up cycle | No |
Drying programmes | 14 |
Synthetics cycle | Yes |
Controls
Time remaining indicator | Yes |
---|---|
Delayed start (hrs) | 24 |
Display type | LED |
Reservoir full indicator | Yes |
Filter full indicator | Yes |
Performance
Energy rating | A+++ |
---|---|
Airborne acoustical noise emissions dB(A) | 63 |
Spinning performance rating | B |
General Features
Fluff filter | Yes |
---|---|
Child lock | Yes |
Water container position | Top |
EAN | 8806090601866 |
Reversible door | Yes |
Vent kit | No |
Model number | DV90T5240AW/S1 |
Designed to be built-in | No |
Reviews
There are no reviews yet.