Specification
Overview
Size (cm) | Size H85.0, W60.0, D60.0cm |
---|---|
Drying capacity (kg) | 9 |
Dryer type | Heat pump |
Smart connectivity | Wi-Fi |
Weight (kg) | 50 |
Drying Features
Easy iron cycle | Yes |
---|---|
Dryness levels | 3 |
Delicates cycle | Yes |
Quick dry time (mins) | 35 |
Anti-crease option | No |
Cupboard dry cycle | No |
Half load | Yes |
Synthetics cycle | Yes |
Woollens cycle | Yes |
Drying programmes | 14 |
Heat settings | 0 |
Cottons cycle | Yes |
Shirts cycle | Yes |
Reverse tumble option | Yes |
Sports cycle | No |
Cool tumble | Yes |
Extra dry | Yes |
Timer (mins) | 0 |
Sensor dry | Yes |
Drying time – full cotton load (mins) | 220 |
Freshen up cycle | No |
Controls
Filter full indicator | Yes |
---|---|
Time remaining indicator | Yes |
Display type | LED |
Delayed start (hrs) | 24 |
Reservoir full indicator | Yes |
Performance
Energy rating | A+++ |
---|---|
Airborne acoustical noise emissions dB(A) | 63 |
Spinning performance rating | B |
General Features
Water container position | Top |
---|---|
Designed to be built-in | No |
Fluff filter | Yes |
Model number | DV90T5240AN/S1 |
EAN | 8806090603631 |
Vent kit | No |
Child lock | Yes |
Reversible door | Yes |
Reviews
There are no reviews yet.