Specification
Overview
Dryer type | Heat pump |
---|---|
Drying capacity (kg) | 9 |
Size (cm) | Size H85.0, W60.0, D60.0cm |
Weight (kg) | 48 |
Smart connectivity | Wi-Fi |
Drying Features
Woollens cycle | Yes |
---|---|
Synthetics cycle | Yes |
Reverse tumble option | Yes |
Cupboard dry cycle | Yes |
Anti-crease option | Yes |
Cool tumble | Yes |
Shirts cycle | Yes |
Drying time – full cotton load (mins) | 210 |
Half load | Yes |
Sensor dry | No |
Drying programmes | 18 |
Easy iron cycle | Yes |
Freshen up cycle | No |
Delicates cycle | Yes |
Cottons cycle | Yes |
Quick dry time (mins) | 35 |
Sports cycle | No |
Extra dry | Yes |
Controls
Reservoir full indicator | Yes |
---|---|
Display type | LED |
Delayed start (hrs) | 24 |
Filter full indicator | Yes |
Time remaining indicator | Yes |
Performance
Airborne acoustical noise emissions dB(A) | 65 |
---|---|
Energy rating | A++ |
General Features
Designed to be built-in | No |
---|---|
EAN | 8806095190297 |
Water container position | Front |
Reversible door | Yes |
Model number | DV90CGC0A0ABEU |
Vent kit | No |
Child lock | Yes |
Fluff filter | Yes |
Reviews
There are no reviews yet.