Specification
Overview
Size (cm) | Size H85.0, W60.0, D60.0cm |
---|---|
Drying capacity (kg) | 9 |
Smart connectivity | Wi-Fi |
Weight (kg) | 49.5 |
Dryer type | Heat pump |
Drying Features
Dryness levels | 3 |
---|---|
Cool tumble | Yes |
Half load | Yes |
Drying programmes | 14 |
Sports cycle | No |
Anti-crease option | Yes |
Cottons cycle | Yes |
Cupboard dry cycle | Yes |
Woollens cycle | Yes |
Reverse tumble option | Yes |
Shirts cycle | No |
Easy iron cycle | Yes |
Quick dry time (mins) | 35 |
Synthetics cycle | Yes |
Timer (mins) | 0 |
Drying time – full cotton load (mins) | 182 |
Sensor dry | Yes |
Freshen up cycle | No |
Delicates cycle | Yes |
Extra dry | Yes |
Heat settings | 0 |
Controls
Delayed start (hrs) | 24 |
---|---|
Display type | LED |
Filter full indicator | Yes |
Time remaining indicator | Yes |
Control type | Button control |
Reservoir full indicator | Yes |
Performance
Spinning performance rating | A++ |
---|---|
Energy rating | A+++ |
Airborne acoustical noise emissions dB(A) | 64 |
General Features
Child lock | Yes |
---|---|
Fluff filter | Yes |
EAN | 8806094559668 |
Designed to be built-in | No |
Model number | DV90BB5245AWS1 |
Water container position | Front |
Vent kit | No |
Reversible door | Yes |
Reviews
There are no reviews yet.