Specification
Overview
Weight (kg) | 49.5 |
---|---|
Dryer type | Heat pump |
Size (cm) | Size H85.0, W60.0, D60.0cm |
Drying capacity (kg) | 9 |
Smart connectivity | Wi-Fi |
Drying Features
Drying programmes | 14 |
---|---|
Dryness levels | 3 |
Sensor dry | Yes |
Sports cycle | No |
Reverse tumble option | Yes |
Delicates cycle | Yes |
Woollens cycle | Yes |
Easy iron cycle | Yes |
Drying time – full cotton load (mins) | 182 |
Synthetics cycle | Yes |
Anti-crease option | Yes |
Heat settings | 0 |
Cupboard dry cycle | Yes |
Cottons cycle | Yes |
Timer (mins) | 0 |
Shirts cycle | No |
Half load | Yes |
Quick dry time (mins) | 35 |
Freshen up cycle | No |
Cool tumble | Yes |
Extra dry | Yes |
Controls
Control type | Button control |
---|---|
Delayed start (hrs) | 24 |
Display type | LED |
Time remaining indicator | Yes |
Reservoir full indicator | Yes |
Filter full indicator | Yes |
Performance
Airborne acoustical noise emissions dB(A) | 64 |
---|---|
Energy rating | A+++ |
General Features
Child lock | Yes |
---|---|
Water container position | Front |
Vent kit | No |
Model number | DV90BB5245ABS1 |
Reversible door | Yes |
Fluff filter | Yes |
EAN | 8806094559569 |
Designed to be built-in | No |
Reviews
There are no reviews yet.