Specification
Overview
Size (cm) | Size H85.0, W60.0, D60.0cm |
---|---|
Weight (kg) | 50 |
Dryer type | Heat pump |
Drying capacity (kg) | 8 |
Drying Features
Sports cycle | No |
---|---|
Reverse tumble option | Yes |
Dryness levels | 3 |
Cupboard dry cycle | No |
Timer (mins) | 0 |
Delicates cycle | Yes |
Cottons cycle | Yes |
Heat settings | 0 |
Sensor dry | Yes |
Anti-crease option | No |
Synthetics cycle | Yes |
Half load | Yes |
Woollens cycle | Yes |
Easy iron cycle | Yes |
Drying time – full cotton load (mins) | 200 |
Freshen up cycle | No |
Cool tumble | Yes |
Extra dry | Yes |
Shirts cycle | Yes |
Quick dry time (mins) | 35 |
Drying programmes | 14 |
Controls
Filter full indicator | Yes |
---|---|
Reservoir full indicator | Yes |
Display type | LED |
Delayed start (hrs) | 24 |
Time remaining indicator | Yes |
Performance
Airborne acoustical noise emissions dB(A) | 65 |
---|---|
Energy rating | A++ |
Spinning performance rating | B |
General Features
Water container position | Top |
---|---|
Vent kit | No |
Child lock | Yes |
Reversible door | Yes |
Designed to be built-in | No |
Model number | DV80TA020AX/EU |
EAN | 8806090665660 |
Fluff filter | Yes |
Reviews
There are no reviews yet.