Specification
Overview
Size (cm) | Size H85.0, W60.0, D60.0cm |
---|---|
Dryer type | Heat pump |
Drying capacity (kg) | 8 |
Smart connectivity | Wi-Fi |
Weight (kg) | 48 |
Drying Features
Cottons cycle | Yes |
---|---|
Sports cycle | No |
Half load | Yes |
Woollens cycle | Yes |
Cupboard dry cycle | Yes |
Drying time – full cotton load (mins) | 190 |
Shirts cycle | Yes |
Easy iron cycle | Yes |
Synthetics cycle | Yes |
Sensor dry | No |
Cool tumble | Yes |
Extra dry | Yes |
Delicates cycle | Yes |
Drying programmes | 18 |
Quick dry time (mins) | 35 |
Freshen up cycle | No |
Anti-crease option | Yes |
Reverse tumble option | Yes |
Controls
Filter full indicator | Yes |
---|---|
Reservoir full indicator | Yes |
Delayed start (hrs) | 24 |
Time remaining indicator | Yes |
Display type | LED |
Performance
Energy rating | A++ |
---|---|
Airborne acoustical noise emissions dB(A) | 65 |
General Features
Water container position | Front |
---|---|
Reversible door | Yes |
Designed to be built-in | No |
Fluff filter | Yes |
EAN | 8806095189918 |
Vent kit | No |
Child lock | Yes |
Model number | DV80CGC0B0AEEU |
Reviews
There are no reviews yet.