Specification
Overview
Variable spin speed | Yes |
---|---|
Maximum washing time for 60 celsius cotton wash (mins) | 314 |
Maximum spin speed (rpm) | 1400 |
Variable temperature | Yes |
Smart connectivity | Wi-Fi |
Quick wash (mins) | 15 |
Maximum washing time for 40 celsius cotton wash (mins) | 314 |
Precise wash capacity (kg) | 9 |
Weight (kg) | 68 |
Size (cm) | Size H85.0, W60.0, D55.0cm |
Programmes
Quick wash cycle | Yes |
---|---|
Silks cycle | No |
Delicates cycle | Yes |
Sensitive cycle | Yes |
Darks cycle | Yes |
Baby cycle | Yes |
Spin and drain cycle | Yes |
Eco wash cycle | Yes |
Automatic load adjustment | Yes |
Hand wash cycle | Yes |
Freshen up cycle | No |
Mixed cycle | Yes |
Synthetics cycle | Yes |
Shirts cycle | Yes |
Cottons cycle | Yes |
Pre-wash option | Yes |
Easy iron | No |
Intensive cycle | No |
Number of programmes | 22 |
Woollens cycle | Yes |
Half load | Automatic half load |
Sports cycle | No |
Controls
Control type | Dial control |
---|---|
Rinse hold | Yes |
Display | LED |
Time remaining indicator | Yes |
Delayed start (hrs) | 24 |
Performance
Noise Emission Class (A-D) | A |
---|---|
Remaining moisture content (%) attained for 40 celsius programme | 44 |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 0 |
Noise Emissions(dB(A)) | 72 |
Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.48 |
Spin Drying Energy Efficiency Class | B |
Washing performance rating | A |
Energy efficiency class | A |
Water Consumption per Washing cycle (L) | 0 |
Remaining moisture content (%) attained for 60 celsius programme | 44 |
Eco 40 – 60 Programme Capacity (kg) | 9 |
General Features
EAN | 8806090609282 |
---|---|
Child lock | Yes |
Pause facility | Yes |
Designed to be built-in | No |
Cold water fill | Yes |
Model number | WW90T554DAN/S1 |
Overflow protection | No |
Reviews
There are no reviews yet.