Specification
Overview
Variable spin speed | Yes |
---|---|
Weight (kg) | 72 |
Size (cm) | Size H85.0, W60.0, D60.0cm |
Smart connectivity | Wi-Fi |
Precise wash capacity (kg) | 11 |
Maximum washing time for 40 celsius cotton wash (mins) | 240 |
Maximum spin speed (rpm) | 1400 |
Variable temperature | Yes |
Maximum washing time for 60 celsius cotton wash (mins) | 240 |
Quick wash (mins) | 15 |
Programmes
Silks cycle | No |
---|---|
Cottons cycle | Yes |
Sensitive cycle | No |
Quick wash cycle | Yes |
Hand wash cycle | No |
Darks cycle | No |
Baby cycle | No |
Eco wash cycle | Yes |
Number of programmes | 14 |
Delicates cycle | Yes |
Sports cycle | No |
Mixed cycle | Yes |
Freshen up cycle | No |
Spin and drain cycle | Yes |
Woollens cycle | Yes |
Automatic load adjustment | Yes |
Shirts cycle | No |
Synthetics cycle | Yes |
Half load | Automatic half load |
Intensive cycle | No |
Pre-wash option | Yes |
Easy iron | Yes |
Controls
Delayed start (hrs) | 24 |
---|---|
Control type | Dial control |
Display | LED |
Time remaining indicator | Yes |
Rinse hold | No |
Performance
Washing performance rating | A |
---|---|
Noise Emission Class (A-D) | A |
Eco 40 – 60 Programme Capacity (kg) | 11 |
Spin Drying Energy Efficiency Class | B |
Remaining moisture content (%) attained for 40 celsius programme | 53.9 |
Energy efficiency class | A |
Remaining moisture content (%) attained for 60 celsius programme | 53.9 |
Noise Emissions(dB(A)) | 72 |
General Features
Designed to be built-in | No |
---|---|
Overflow protection | Yes |
EAN | 8806094609707 |
Model number | WW11BB504DAWS1 |
Cold water fill | Yes |
Child lock | Yes |
Pause facility | Yes |
Reviews
There are no reviews yet.