Specification
Overview
Quick wash (mins) | 12 |
---|---|
Variable spin speed | Yes |
Size (cm) | Size H85.0, W60.0, D65.5cm |
Maximum spin speed (rpm) | 1400 |
Variable temperature | Yes |
Maximum washing time for 60 celsius cotton wash (mins) | 240 |
Smart connectivity | Wi-Fi |
Weight (kg) | 75 |
Precise wash capacity (kg) | 12 |
Maximum washing time for 40 celsius cotton wash (mins) | 240 |
Programmes
Automatic load adjustment | Yes |
---|---|
Synthetics cycle | Yes |
Spin and drain cycle | Yes |
Mixed cycle | Yes |
Cottons cycle | Yes |
Sports cycle | Yes |
Hand wash cycle | Yes |
Freshen up cycle | No |
Quick wash cycle | Yes |
Darks cycle | No |
Woollens cycle | Yes |
Sensitive cycle | No |
Pre-wash option | Yes |
Shirts cycle | No |
Number of programmes | 14 |
Intensive cycle | Yes |
Silks cycle | No |
Baby cycle | Yes |
Easy iron | No |
Half load | Half load |
Eco wash cycle | Yes |
Delicates cycle | No |
Controls
Rinse hold | Yes |
---|---|
Control type | Dial control |
Time remaining indicator | Yes |
Delayed start (hrs) | 19 |
Display | LED |
Performance
Energy Consumption for Washing cycle per 100 cycles (kWh) | 55 |
---|---|
Remaining moisture content (%) attained for 60 celsius programme | 44 |
Eco 40 – 60 Programme Capacity (kg) | 12 |
Noise Emission Class (A-D) | A |
Washing performance rating | A |
Eco 40 – 60 Programme Duration (Hours – Minutes) | 240 |
Noise Emissions(dB(A)) | 70 |
Remaining moisture content (%) attained for 40 celsius programme | 44 |
Spin Drying Energy Efficiency Class | A |
Water Consumption per Washing cycle (L) | 56 |
Energy efficiency class | A |
General Features
Pause facility | Yes |
---|---|
Child lock | Yes |
Overflow protection | Yes |
Model number | FH4G1BCS2 |
Designed to be built-in | No |
Cold water fill | Yes |
EAN | 8806087845686 |
Reviews
There are no reviews yet.