Specification
Overview
Width with door(s) open (cm) | 0 |
---|---|
Depth of door (cm) | 10 |
Frost free | Yes |
Size (cm) | Size H179.3, W90.8, D68.7cm |
Rear panel material | Metal |
Degrees door swings open to | 130 |
Internal light | Yes |
Height including wheels (cm) | 2 |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Performance
Annual energy consumption(kWh) | 329 |
---|---|
Noise Emissions(dB(A)) | 40 |
Star rating | 4 |
Noise Emission Class (A-D) | C |
Fridge Specifications
Water dispenser | Yes |
---|---|
Type of fridge shelves | Glass |
Water dispenser type | Non plumbed |
Fridge shelves | 4 |
Chilled Food Capacity (Litre) | 370 |
Egg tray | Yes |
Capacity of wine rack | 4 |
Adjustable shelves | Yes |
Door storage depth (cm) | 10 |
Water tank capacity (L) | 4.2 |
Freezer Specifications
Fast freeze function | Yes |
---|---|
Frost free type | Total no frost |
Ice dispenser | Yes |
Power failure safe storage (hrs) | 12 |
Freezer storage compartments | 2 |
Frozen Food Capacity (Litre) | 208 |
General Features
Model number | RS741N4WBE |
---|---|
Maximum operating temperature (celsius) | 40 |
Side the door opens on | Both sides |
Power cable length (m) | 1.5 |
Number of wheels | 4 |
High temperature warning | Yes |
Open door alert | Yes |
EAN | 6921727076137 |
Colour | Black |
Minimum operating temperature (celsius) | 10 |
Recommended space behind unit (cm) | 10 |
Settling period (hours) | 12 |
Reviews
There are no reviews yet.