Specification
Overview
Width with door(s) open (cm) | 138.4 |
---|---|
Degrees door swings open to | 135 |
Depth of door (cm) | 8.65 |
Frost free | Yes |
Internal light | Yes |
Size (cm) | Size H181.7, W79.0, D70.6cm |
Reversible door | Yes |
Rear panel material | Metal |
Height including wheels (cm) | 181.7 |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | Yes |
Performance
Star rating | 4 |
---|---|
Annual energy consumption(kWh) | 349 |
Noise Emission Class (A-D) | C |
Energy Efficiency Class | F |
Noise Emissions(dB(A)) | 41 |
Fridge Specifications
Water dispenser type | Non plumbed |
---|---|
Chilled Food Capacity (Litre) | 294 |
Fridge shelves | 3 |
Egg tray | Yes |
Vegetable compartments | 2 |
Anti-bacterial protection | Yes |
Dairy compartments | 0 |
Water tank capacity (L) | 3.5 |
Water dispenser | Yes |
Capacity of wine rack | 0 |
Type of fridge shelves | Safety glass |
Adjustable shelves | Yes |
Low temperature chiller compartment | Yes |
Salad crisper compartments | 0 |
Door storage depth (cm) | 14.7 |
Freezer Specifications
Ice dispenser | No |
---|---|
Power failure safe storage (hrs) | 14 |
Frost free type | Total no frost |
Freezer storage compartments | 6 |
Fast freeze function | No |
Frozen Food Capacity (Litre) | 160 |
General Features
Number of wheels | 2 |
---|---|
Maximum operating temperature (celsius) | 38 |
Side the door opens on | Both sides |
Settling period (hours) | 4 |
Power cable length (m) | 2 |
Model number | RQ560N4WCF |
Colour | Silver |
Minimum operating temperature (celsius) | 10 |
Open door alert | Yes |
Recommended space behind unit (cm) | 0 |
EAN | 6921727058799 |
High temperature warning | No |
Reviews
There are no reviews yet.