Specification
Overview
Degrees door swings open to | 130 |
---|---|
Internal light | Yes |
Width with door(s) open (cm) | 0 |
Height including wheels (cm) | 2 |
Size (cm) | Size H200.0, W70.4, D69.2cm |
Depth of door (cm) | 10 |
Frost free | Yes |
Rear panel material | Metal |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Performance
Star rating | 4 |
---|---|
Noise Emissions(dB(A)) | 38 |
Noise Emission Class (A-D) | C |
Annual energy consumption(kWh) | 295 |
Fridge Specifications
Egg tray | Yes |
---|---|
Water dispenser | Yes |
Adjustable shelves | Yes |
Fridge shelves | 4 |
Door storage depth (cm) | 10 |
Salad crisper compartments | 0 |
Capacity of wine rack | 3 |
Vegetable compartments | 0 |
Type of fridge shelves | Glass |
Dairy compartments | 0 |
Chilled Food Capacity (Litre) | 336 |
Water tank capacity (L) | 2 |
Water dispenser type | Non plumbed |
Freezer Specifications
Frozen Food Capacity (Litre) | 149 |
---|---|
Power failure safe storage (hrs) | 12 |
Ice dispenser | No |
Frost free type | Total no frost |
Freezer storage compartments | 2 |
Fast freeze function | Yes |
General Features
Maximum operating temperature (celsius) | 40 |
---|---|
Settling period (hours) | 12 |
Minimum operating temperature (celsius) | 10 |
Colour | Silver |
Recommended space behind unit (cm) | 10 |
EAN | 6921727057853 |
High temperature warning | Yes |
Model number | RF632N4WIE |
Power cable length (m) | 1.5 |
Open door alert | Yes |
Side the door opens on | Both sides |
Number of wheels | 4 |
Reviews
There are no reviews yet.