Specification
Overview
Frost free | Yes |
---|---|
Rear panel material | Metal |
Height including wheels (cm) | 180 |
Degrees door swings open to | 130 |
Size (cm) | Size H178.6, W91.0, D64.3cm |
Depth of door (cm) | 10 |
Internal light | Yes |
Reversible door | No |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Performance
Annual energy consumption(kWh) | 309 |
---|---|
Noise Emissions(dB(A)) | 36 |
Star rating | 4 |
Noise Emission Class (A-D) | C |
Fridge Specifications
Water dispenser | Yes |
---|---|
Water tank capacity (L) | 3.5 |
Capacity of wine rack | 4 |
Adjustable shelves | Yes |
Egg tray | Yes |
Door storage depth (cm) | 10 |
Water dispenser type | Non plumbed |
Vegetable compartments | 1 |
Fridge shelves | 4 |
Chilled Food Capacity (Litre) | 334 |
Low temperature chiller compartment | No |
Salad crisper compartments | 1 |
Anti-bacterial protection | No |
Dairy compartments | 1 |
Type of fridge shelves | Glass |
Freezer Specifications
Freezer storage compartments | 4 |
---|---|
Power failure safe storage (hrs) | 12 |
Fast freeze function | Yes |
Frost free type | Total no frost |
Frozen Food Capacity (Litre) | 185 |
Ice dispenser | No |
General Features
High temperature warning | Yes |
---|---|
Side the door opens on | Both sides |
Settling period (hours) | 12 |
Minimum operating temperature (celsius) | 4 |
Colour | Silver |
Model number | MS91520DES |
Open door alert | Yes |
Suitable for outbuildings | No |
Maximum operating temperature (celsius) | 45 |
Recommended space behind unit (cm) | 10 |
Number of wheels | 4 |
EAN | 5055784702249 |
Power cable length (m) | 1.5 |
Reviews
There are no reviews yet.