Specification
Overview
Depth of door (cm) | 10 |
---|---|
Rear panel material | Metal |
Size (cm) | Size H179.1, W91.0, D64.6cm |
Height including wheels (cm) | 179.1 |
Reversible door | No |
Width with door(s) open (cm) | 10 |
Degrees door swings open to | 130 |
Frost free | Yes |
Internal light | Yes |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | Yes |
Performance
Star rating | 4 |
---|---|
Noise Emission Class (A-D) | C |
Noise Emissions(dB(A)) | 38 |
Annual energy consumption(kWh) | 302 |
Fridge Specifications
Dairy compartments | 1 |
---|---|
Water dispenser | Yes |
Water dispenser type | Non plumbed |
Fridge shelves | 4 |
Chilled Food Capacity (Litre) | 334 |
Egg tray | Yes |
Type of fridge shelves | Glass |
Low temperature chiller compartment | No |
Adjustable shelves | No |
Capacity of wine rack | 4 |
Anti-bacterial protection | No |
Vegetable compartments | 1 |
Door storage depth (cm) | 10 |
Salad crisper compartments | 1 |
Freezer Specifications
Ice dispenser | Yes |
---|---|
Ice dispenser type | Cubed ice |
Freezer storage compartments | 0 |
Power failure safe storage (hrs) | 12 |
Frozen Food Capacity (Litre) | 165 |
Fast freeze function | Yes |
Frost free type | Total no frost |
General Features
Minimum operating temperature (celsius) | 10 |
---|---|
Number of wheels | 4 |
Model number | MS91500IEB |
Side the door opens on | Both sides |
Colour | Black |
Power cable length (m) | 1.5 |
Open door alert | Yes |
Recommended space behind unit (cm) | 10 |
Settling period (hours) | 12 |
Suitable for outbuildings | No |
Maximum operating temperature (celsius) | 43 |
EAN | 5055784702195 |
High temperature warning | Yes |
Reviews
There are no reviews yet.