Specification
Overview
Frost free | Yes |
---|---|
Internal light | Yes |
Degrees door swings open to | 135 |
Reversible door | No |
Size (cm) | Size H177.7, W83.2, D62.3cm |
Width with door(s) open (cm) | 173.1 |
Depth of door (cm) | 7.3 |
Rear panel material | Metal |
Height including wheels (cm) | 177.7 |
Controls
Temperature display | No |
---|---|
Electronic temperature control | Yes |
Performance
Noise Emission Class (A-D) | C |
---|---|
Energy Efficiency Class | F |
Annual energy consumption(kWh) | 360 |
Noise Emissions(dB(A)) | 42 |
Star rating | 4 |
Fridge Specifications
Door storage depth (cm) | 13 |
---|---|
Adjustable shelves | Yes |
Low temperature chiller compartment | No |
Anti-bacterial protection | No |
Egg tray | Yes |
Chilled Food Capacity (Litre) | 266 |
Fridge shelves | 5 |
Capacity of wine rack | 0 |
Automatic defrost | Yes |
Dairy compartments | 0 |
Salad crisper compartments | 0 |
Type of fridge shelves | Safety glass |
Vegetable compartments | 1 |
Water dispenser | No |
Water tank capacity (L) | 0 |
Freezer Specifications
Freezer storage compartments | 6 |
---|---|
Power failure safe storage (hrs) | 10 |
Fast freeze function | Yes |
Ice dispenser | No |
Frozen Food Capacity (Litre) | 175 |
Frost free type | Total no frost |
General Features
EAN | 5055784701037 |
---|---|
Colour | Black |
Open door alert | No |
Recommended space behind unit (cm) | 7 |
Settling period (hours) | 48 |
Power cable length (m) | 1.5 |
Model number | MS83430FFB |
High temperature warning | No |
Suitable for outbuildings | No |
Side the door opens on | Both sides |
Minimum operating temperature (celsius) | 16 |
Maximum operating temperature (celsius) | 38 |
Number of wheels | 2 |
Reviews
There are no reviews yet.