Specification
Overview
Height including wheels (cm) | 178 |
---|---|
Size (cm) | Size H178.0, W83.2, D62.3cm |
Depth of door (cm) | 62.3 |
Rear panel material | Metal |
Internal light | Yes |
Width with door(s) open (cm) | 0 |
Degrees door swings open to | 130 |
Frost free | Yes |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | Yes |
Performance
Noise Emissions(dB(A)) | 42 |
---|---|
Noise Emission Class (A-D) | D |
Annual energy consumption(kWh) | 289 |
Star rating | 4 |
Fridge Specifications
Salad crisper compartments | 1 |
---|---|
Adjustable shelves | Yes |
Vegetable compartments | 1 |
Type of fridge shelves | Glass |
Water dispenser | No |
Chilled Food Capacity (Litre) | 266 |
Fridge shelves | 4 |
Capacity of wine rack | 0 |
Door storage depth (cm) | 63 |
Egg tray | Yes |
Dairy compartments | 1 |
Freezer Specifications
Power failure safe storage (hrs) | 12 |
---|---|
Ice dispenser | No |
Frozen Food Capacity (Litre) | 175 |
Freezer storage compartments | 175 |
Frost free type | Total no frost |
Fast freeze function | Yes |
General Features
Side the door opens on | Either side |
---|---|
Minimum operating temperature (celsius) | 4 |
High temperature warning | Yes |
Open door alert | Yes |
Maximum operating temperature (celsius) | 40 |
Colour | Black |
Number of wheels | 4 |
Model number | MS83430EB |
Power cable length (m) | 1.5 |
EAN | 5055784702171 |
Settling period (hours) | 12 |
Recommended space behind unit (cm) | 5 |
Reviews
There are no reviews yet.