Specification
Overview
Height including wheels (cm) | 2 |
---|---|
Degrees door swings open to | 130 |
Depth of door (cm) | 10 |
Rear panel material | Metal |
Internal light | Yes |
Frost free | Yes |
Size (cm) | Size H181.1, W79.4, D65.0cm |
Width with door(s) open (cm) | 10 |
Controls
Electronic temperature control | No |
---|---|
Temperature display | Yes |
Performance
Annual energy consumption(kWh) | 293 |
---|---|
Star rating | 4 |
Noise Emission Class (A-D) | D |
Noise Emissions(dB(A)) | 42 |
Fridge Specifications
Adjustable shelves | Yes |
---|---|
Water dispenser | No |
Chilled Food Capacity (Litre) | 278 |
Egg tray | Yes |
Fridge shelves | 3 |
Type of fridge shelves | Glass |
Capacity of wine rack | 0 |
Door storage depth (cm) | 10 |
Freezer Specifications
Power failure safe storage (hrs) | 12 |
---|---|
Fast freeze function | No |
Frost free type | Total no frost |
Ice dispenser | No |
Frozen Food Capacity (Litre) | 149 |
Freezer storage compartments | 0 |
General Features
Model number | MQ79394ES |
---|---|
Side the door opens on | Both sides |
Maximum operating temperature (celsius) | 40 |
High temperature warning | Yes |
EAN | 5055784702164 |
Power cable length (m) | 1.5 |
Minimum operating temperature (celsius) | 10 |
Recommended space behind unit (cm) | 10 |
Settling period (hours) | 12 |
Colour | Silver |
Number of wheels | 4 |
Open door alert | Yes |
Reviews
There are no reviews yet.