Specification
Overview
Variable temperature | Yes |
---|---|
Maximum spin speed (rpm) | 1600 |
Smart connectivity | Wi-Fi |
Precise wash capacity (kg) | 10 |
Maximum washing time for 40 celsius cotton wash (mins) | 350 |
Variable spin speed | Yes |
Quick wash (mins) | 14 |
Size (cm) | Size H85.0, W60.0, D58.0cm |
Weight (kg) | 66 |
Maximum washing time for 60 celsius cotton wash (mins) | 300 |
Programmes
Eco wash cycle | Yes |
---|---|
Sports cycle | Yes |
Shirts cycle | No |
Mixed cycle | Yes |
Cottons cycle | Yes |
Sensitive cycle | No |
Automatic load adjustment | Yes |
Hand wash cycle | Yes |
Woollens cycle | Yes |
Intensive cycle | No |
Spin and drain cycle | Yes |
Silks cycle | No |
Pre-wash option | Yes |
Darks cycle | No |
Quick wash cycle | Yes |
Delicates cycle | Yes |
Freshen up cycle | No |
Baby cycle | No |
Easy iron | No |
Number of programmes | 16 |
Synthetics cycle | Yes |
Half load | Half load |
Controls
Rinse hold | Yes |
---|---|
Time remaining indicator | Yes |
Delayed start (hrs) | 24 |
Control type | Dial control |
Display | Digit |
Performance
Remaining moisture content (%) attained for 40 celsius programme | 44 |
---|---|
Noise Emission Class (A-D) | C |
Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.59 |
Energy efficiency class | A |
Eco 40 – 60 Programme Capacity (kg) | 10 |
Water Consumption per Washing cycle (L) | 51 |
Spin Drying Energy Efficiency Class | B |
Noise Emissions(dB(A)) | 80 |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 51 |
Remaining moisture content (%) attained for 60 celsius programme | 44 |
General Features
Cold water fill | Yes |
---|---|
Pause facility | Yes |
Overflow protection | No |
EAN | 8059019009070 |
Designed to be built-in | No |
Model number | 31010577 |
Child lock | Yes |
Reviews
There are no reviews yet.