Specification
Overview
Height including wheels (cm) | 201 |
---|---|
Frost free | No |
Degrees door swings open to | 90 |
Size (cm) | Size H201.0, W70.0, D65.0cm |
Reversible door | Yes |
Internal light | Yes |
Designed to be built-in | No |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Performance
Noise Emissions(dB(A)) | 38 |
---|---|
Star rating | 4 |
Annual energy consumption(kWh) | 163 |
Noise Emission Class (A-D) | C |
Fridge Specifications
Capacity of wine rack | 0 |
---|---|
Type of fridge shelves | Safety glass |
Adjustable shelves | Yes |
Water dispenser | No |
Water tank capacity (L) | 0 |
Quick chill compartment | Yes |
Fridge shelves | 5 |
Salad crisper compartments | 1 |
Vegetable compartments | 1 |
Egg tray | Yes |
Anti-bacterial protection | No |
Water dispenser type | Non plumbed |
Chilled Food Capacity (Litre) | 302 |
Freezer Specifications
Frozen Food Capacity (Litre) | 117 |
---|---|
Freezer storage compartments | 3 |
Ice dispenser | No |
Fast freeze function | Yes |
Power failure safe storage (hrs) | 20 |
Frost free type | Manual defrosting |
General Features
Side the door opens on | Right side |
---|---|
Colour | Silver |
High temperature warning | Yes |
Minimum operating temperature (celsius) | 10 |
EAN | 4242005219056 |
Freezer position | Freezer at bottom |
Suitable for outbuildings | No |
Model number | KGE49AICAG |
Maximum operating temperature (celsius) | 43 |
Open door alert | Yes |
Power cable length (m) | 2.4 |
Reviews
There are no reviews yet.