Specification
Overview
Rear panel material | Foil |
---|---|
Size (cm) | Size H191.0, W59.5, D65.5cm |
Height including wheels (cm) | 0 |
Reversible door | Yes |
Width with door(s) open (cm) | 0 |
Internal light | Yes |
Degrees door swings open to | 0 |
Depth of door (cm) | 0 |
Designed to be built-in | No |
Frost free | Yes |
Controls
Electronic temperature control | No |
---|---|
Temperature display | No |
Performance
Energy Efficiency Class | F |
---|---|
Annual energy consumption(kWh) | 318 |
Star rating | 4 |
Noise Emission Class (A-D) | C |
Noise Emissions(dB(A)) | 39 |
Fridge Specifications
Door storage depth (cm) | 0 |
---|---|
Water tank capacity (L) | 0 |
Egg tray | Yes |
Salad crisper compartments | 1 |
Dairy compartments | 0 |
Chilled Food Capacity (Litre) | 190 |
Vegetable compartments | 0 |
Adjustable shelves | Yes |
Anti-bacterial protection | No |
Water dispenser | No |
Capacity of wine rack | 5 |
Fridge shelves | 3 |
Type of fridge shelves | Safety glass |
Quick chill compartment | No |
Freezer Specifications
Freezer storage compartments | 4 |
---|---|
Ice dispenser | No |
Frost free type | Frost free |
Fast freeze function | No |
Power failure safe storage (hrs) | 21 |
Frozen Food Capacity (Litre) | 134 |
General Features
Number of wheels | 0 |
---|---|
Open door alert | Yes |
Suitable for outbuildings | Yes |
Side the door opens on | Right side |
Recommended space behind unit (cm) | 3 |
Power cable length (m) | 2.1 |
Settling period (hours) | 4 |
Minimum operating temperature (celsius) | 5 (-15 for freezer) |
Colour | White |
High temperature warning | No |
Model number | CFP3691VW |
EAN | 8690842372964 |
Freezer position | Freezer at bottom |
Maximum operating temperature (celsius) | 38 |
Reviews
There are no reviews yet.