Specification
Overview
Weight (kg) | 43.5 |
---|---|
Drying capacity (kg) | 9 |
Size (cm) | Size H84.6, W59.8, D60.5cm |
Dryer type | Heat pump |
Drying Features
Drying time – full cotton load (mins) | 209 |
---|---|
Synthetics cycle | Yes |
Reverse tumble option | Yes |
Anti-crease option | Yes |
Drying programmes | 15 |
Timer (mins) | 160 |
Quick dry time (mins) | 30 |
Cupboard dry cycle | Yes |
Freshen up cycle | Yes |
Half load | Yes |
Cottons cycle | Yes |
Cool tumble | Yes |
Dryness levels | 4 |
Sensor dry | Yes |
Sports cycle | Yes |
Heat settings | 2 |
Easy iron cycle | Yes |
Woollens cycle | No |
Controls
Control type | Dial control |
---|---|
Display type | LED |
Delayed start (hrs) | 24 |
Time remaining indicator | Yes |
Reservoir full indicator | Yes |
Filter full indicator | Yes |
Performance
Airborne acoustical noise emissions dB(A) | 64 |
---|---|
Energy rating | A++ |
General Features
Model number | B5T4923IW |
---|---|
Water container position | Top |
Fluff filter | Yes |
Reversible door | Yes |
Child lock | Yes |
EAN | 8690842466274 |
Reviews
There are no reviews yet.